| Ref | Code | Description | Filter |
| 120 | FWZCTNW283440 | Filter Head | NW280-340-400 |
| 121 | FWZCHNW283440 | Centrifugal Vane | NW280-340-400 |
| 122 | FWZCSNW280 | Filter Support PVC Support | NW280 |
| 123 | FWZCSNW340 | Filter Support PVC Support | NW340 |
| 124 | FWZCSNW400 | Filter Support PVC Support | NW400 |
| 125 | FWZCONW283441 | O-Ring Bowl | NW280-340-400 |
| 94 | FWZCSNW100 | Grease for O-Ring | NW280-340-400 |
| 13 | FWZCVNW500 | Air Drain Screw with O-Ring M10 | NW280-340-400 |
| 131 | FWZCCNW280 | Transparent Bowl | NW280 |
| 132 | FWZCCNW340 | Transparent Bowl | NW340 |
| 133 | FWZCCNW400 | Transparent Bowl | NW400 |
| 137 | FWZCBNW283440 | Drain Cock ½" + Gasket | NW280-340-400 |
| 69 | FWZCMNW020G | Pressure Gauges ¼" 0-20 Bar | NW280-340-400 |
| 139 | FWZCBANW283440 | Adaptor Drain Cock + 2 O-Ring + Clips | NW280-340-400 |
| 140 | FWZCRNW280 | Set of 2 Complete Couplings 1" | NW280 |
| 141 | FWZCRNW340 | Set of 2 Complete Couplings 1 ¼" | NW340 |
| 142 | FWZCRNW400 | Set of 2 Complete Couplings 1 ½" | NW400 |
| 143 | FWZCONW283440 | O-Ring Coupling | NW280-340-400 |
| 144 | FWZCFIX283440 | Wall Bracket Stainless Steel | NW280-340-400 |
| 145 | FWZCKNW283440 | Spanner | NW280-340-400 |
| 146 | FWZCCDNW28344 | Fixing Cap | NW280-340-400 |
| ref | 120 – Filter Head, 121 – Centrifugal Vane, 122 – Filter Support PVC Support, 123 – Filter Support PVC Support, 124 – Filter Support PVC Support, 125 – O-Ring Bowl, 94 – Grease for O-Ring, 13 – Air Drain Screw with O-Ring M10, 131 – Transparent Bowl, 132 – Transparent Bowl, 133 – Transparent Bowl, 137 – Drain Cock ½" + Gasket, 69 – Pressure Gauges ¼" 0-20 Bar, 139 – Adaptor Drain Cock + 2 O-Ring + Clips, 140 – Set of 2 Complete Couplings 1", 141 – Set of 2 Complete Couplings 1 ¼", 142 – Set of 2 Complete Couplings 1 ½", 143 – O-Ring Coupling, 144 – Wall Bracket Stainless Steel, 145 – Spanner, 146 – Fixing Cap |
|---|



