| Ref | Code | Description | Filter |
| 13 | FWZCVNW500 | Air Drain Screw | NW 500/650/800 |
| 50 | FWZCTNW5065 | Filter Head | NW 500 - 650 |
| 51 | FWZCTNW800 | Filter Head | NW800 |
| 52 | FWZCHNW568 | Centrifugal Vane + Screw | NW340 |
| 53 | FWZCSNW568 | Filter Support PVC Support | NW400 |
| 54 | FWZCDNW568 | Fixing Cap + Clamping Screw | NW 500/650/800 |
| 55 | FWZCOKNW568 | O-Ring Bowl | NW 500/650/800 |
| 56 | FWZCCNW568 | Transparent Bowl | NW 500/650/800 |
| 57 | FWZCCVNW500 | Bowl + Adaptor + Drain Cock | NW 500/650/800 |
| 58 | FWZCCNWB568 | Black Bowl | NW 500/650/800 |
| 59 | FWZCPNW501 | Receptacle for Activated Carbon | NW 500/650/800 |
| 60 | FWZCBANW568 | Adaptor Drain Cock + 2 O-Ring + Clips | NW 500/650/800 |
| 61 | FWZCBNW568 | Drain Cock ¾ " + O-Ring | NW 500/650/800 |
| 62 | FWZCKNW568 | Spanner | NW 500/650/800 |
| 63 | FWZCRNW501 | Set of 2 Complete Connections 2" + O-Ring | NW500 |
| 64 | FWZCRNW650 | Set of 2 Loose Flanges 2 ½" + 2 Collars + O-Ring M76 x 2.8 | NW650 |
| 65 | FWZCRNW800 | Set of 2 Loose Flanges 3" + 2 Collars + O-Ring M88 x 2.8 | NW800 |
| 66 | FWZCFNW568 | Wall Bracket Stainless Steel | NW 500/650/800 |
| 67 | FWZCONW650 | Flat Joint EPDM | NW650 |
| 68 | FWZCONW800 | Flat Joint EPDM | NW800 |
| 69 | FWZCMNW020G | Pressure Gauges ¼" 0-20 Bar | NW 500/650/800 |
| 70 | FWZCONW56 | O-Ring Coupling | NW 500/650 |
| 71 | FWZCONW802 | O-Ring Coupling | NW800 |
| 94 | FWZCSNW100 | Grease for O-Ring | NW 500/650/800 |
| ref | 13 – Air Drain Screw, 50 – Filter Head, 51 – Filter Head, 52 – Centrifugal Vane + Screw, 53 – Filter Support PVC Support, 54 – Fixing Cap + Clamping Screw, 55 – O-Ring Bowl, 56 – Transparent Bowl, 57 – Bowl + Adaptor + Drain Cock, 58 – Black Bowl, 59 – Receptacle for Activated Carbon, 60 – Adaptor Drain Cock + 2 O-Ring + Clips, 61 – Drain Cock ¾ " + O-Ring, 62 – Spanner, 63 – Set of 2 Complete Connections 2" + O-Ring, 64 – Set of 2 Loose Flanges 2 ½" + 2 Collars + O-Ring M76 x 2.8, 65 – Set of 2 Loose Flanges 3" + 2 Collars + O-Ring M88 x 2.8, 66 – Wall Bracket Stainless Steel, 67 – Flat Joint EPDM, 68 – Flat Joint EPDM, 69 – Pressure Gauges ¼" 0-20 Bar, 70 – O-Ring Coupling, 71 – O-Ring Coupling, 94 – Grease for O-Ring |
|---|


