Engineered for reliability, this advanced water filtration valve features intelligent regeneration controls, a 24-hour clock, lithium battery backup, and programmable day override settings. The Level VI 15V DC power supply ensures safe installation, while the removable programming interface simplifies commissioning and maintenance.
| CLACK WS2 CI SPECIFICATIONS | |
| Inlet/Outlet (1) | 2” Female BSPT or NPT |
| Cycles | up to 9 |
| Valve Material | Lead free brass |
| Regeneration | downflow |
| CONTROL VALVE FLOW RATES | |
| Service @ 1 bar/15 psi drop (includes meter) | 435 lpm (26.1 m3/h) (115 gpm) |
| Backwash @ 1.7 bar/25 psi drop | 303 lpm (18.2 m3/h) (80 gpm) |
| Cv Service | 29.7 |
| Cv Backwash | 16.0 |
| OPERATING PRESSURES | |
| Minimum / Maximum | 1.4 - 8.6 bar (20 psi - 125 psi) |
| OPERATING TEMPERATURES | |
| Minimum / Maximum | 4º- 43 ºC (40ºC - 110ºF) |
| METER | |
| Accuracy | ± 5% |
| Flow Rate Range | 5.7 - 568 lpm (1.5 - 150 gpm) |
| Volume Range | 0.02 - 5,700 m3 |
| Totalizer | 1 - 99,999 m3 (264 - 26,417,000 gallons) |
| DIMENSIONS & WEIGHT | |
| Distributor Pilot | |
| Valve bodies with 2" Female BSPT Inlet & Outlet | 50 mm OD |
| Valve bodies with 2" Female NPT Inlet & Outlet | 1.90” OD (1 ½" NPS) |
| Drain Line Connection | 1 ½” Female NPT |
| Brine Line Adapters Included | 1” Male NPT elbow, ¾” x 1” solvent weld elbow and ½" OD Poly Tube Compression |
| Mounting Base | 4” - 8 UN |
| Height From Top Of Tank | 216 mm (8.5”) |
| Shipping Weight With Meter | 13 Kg (29 lbs.) |
| ELECTRICAL SPECIFICATIONS | |
| Supply Voltage | 200VAC to 240VAC |
| Supply Frequency | 50/60 Hz |
| Output Voltage | 15VDC |
| Output Current | 500 mA |
| TANK APPLICATIONS | |
| Water Softener | 12” - 48” diameter |
| Water Filter (2) | 12” - 36” diameter |
| CYCLES OF OPERATION | |
| Choose up to nine regeneration cycles, in any order, with a wide range of available values: | |
| Cycle | Range of times minutes |
| Backwash | 1 - 120 minutes |
| Rinse | 1 - 120 minutes |
| Pause (service) | 1 - 480 minutes |
| Brine (co-current) | 1 - 180 minutes |
| Refill (softener) | 0.1 - 99.0 minutes |
| Refill (filter) | 0.1 - 99.0 minutes |



