cintropur standard range filters
| Filter Type | Connection Type | Avg Flow Rate | Max Working Pressure | Max Working Temp |
| SL160 | ¾” | 3 m3/hr | 12 Bar | 50ºC |
| SL240 | ¾” or 1” | 4.5 m3/hr | 12 Bar | 50ºC |
| SL240TE | ¾” or 1” | 0.5 m3/hr | 12 Bar | 50ºC |
| SL240 DUO | ¾” or 1” | 0.5 m3/hr | 12 Bar | 50ºC |
| SL240 TRIO | ¾” or 1” | 0.5 m3/hr | 12 Bar | 50ºC |
cintropur domestic / light industrial range filters
| Filter Type | Connection Type | Avg Flow Rate | Max working pressure | Max working temp |
| NW18 | ¾” | 3.5 m3/hr | 16 bar | 50ºC |
| NW25 | ¾” + 1” | 5.5 m3/hr | 16 bar | 50ºC |
| NW32 | 1 ¼″ | 6.5 m3/hr | 16 bar | 50ºC |
| NW25 DUO | ¾″ + 1″ | 5.5 m3/hr | 16 bar | 50ºC |
| NW25 TE-CTN | 1” | 5.5 m3/hr | 16 bar | 50ºC |
| TIO | 1” | 5.5 m3/hr | 16 bar | 50ºC |
| NW32 TE | 1 ¼” | 5.5 m3/hr | 16 bar | 50ºC |
cintropur industrial range filters
| Filter Type | Connection Type | Avg Flow Rate | Max Working Pressure | Max Working Temp |
| NW 280 | 1” | 5.5 m3/hr | 16 bar | 50ºC |
| NW 340 | 1 ¼” | 10.5 m3/hr | 16 bar | 50ºC |
| NW 400 | 1 ½” | 12.5 m3/hr | 16 bar | 50ºC |
| NW 500 | 2” | 18 m3/hr | 16 bar | 50ºC |
| NW 650 | 2 ½” | 25 m3/hr | 16 bar | 50ºC |
| NW 800 | 3” | 32 m3/hr | 16 bar | 50ºC |