Built for long-term performance, this automatic water control valve features a reliable DC drive, Level VI 15V DC power supply, and non-volatile memory that stores operating data and system configuration. Its flexible programming and dependable regeneration capabilities make it an excellent choice for domestic and commercial water treatment equipment.
| CLACK WS1TT SPECIFICATIONS | |
| Inlet/Outlet Fittings | ¾" to 1 ½” NPS |
| Cycles | up to 9 |
| Valve Material | Noryl (1) or equivalent |
| Regeneration | downflow / upflow |
| FLOW RATES | |
| Service @ 15 psi/1 bar drop (includes bypass and meter) | 106 lpm (6.36 m3/h) (28 gpm) |
| Backwash @ 25 psi/1.7 bar drop (includes bypass) | 57 lpm (3.40 m3/h) (15 gpm) |
| Cv Service | 7.28 |
| Cv Backwash | 2.96 |
| OPERATING PRESSURES | |
| Minimum / Maximum | 20 - 125 psi (1.4 - 8.6 bar) |
| OPERATING TEMPERATURES | |
| Minimum / Maximum | 40º - 110º F (4º – 43º C) |
| METER | |
| Accuracy | ± 5% |
| Flow Rate Range | 0.95 - 102 lpm |
| Volume Range | 0.02 - 5,700 m3 |
| Totalizer | 1 m3 - 99,999 m3 |
| DIMENSIONS & WEIGHT | |
| Distributor Pilot | 1.050” OD Pipe (¾" NPS) |
| Drain Line | ¾” or 1” NPT |
| Brine Line | ⅜” or ½” OD Poly Tube |
| Mounting Base | 2 ½” - 8 NPSM |
| Height From Top Of Tank | 7 ⅜” (187 mm) |
| Weight | 16 lbs (7.25 kg) |
| ELECTRICAL SPECIFICATIONS | |
| Supply Voltage | 200VAC to 240VAC |
| Supply Frequency | 50/60 Hz |
| Output Voltage | 15VDC |
| Output Current | 500 mA |
| TANK APPLICATIONS | |
| Water Softener | 6” – 21” diameter |
| Water Filter (2) | 6” – 21” diameter |
| CYCLES OF OPERATION (SOFTENER DOWNFLOW) | |
| Choose up to nine regeneration cycles, in any order, with a wide range of available values: | |
| Cycle | Range of times minutes |
| Backwash | 1 - 120 minutes |
| Rinse | 1 - 120 minutes |
| Pause (service) | 1 - 480 minutes |
| Brine (co-current) | 1 - 180 minutes |
| Brine (counter-current) | 1 - 180 minutes |
| Refill (softener) | 0.05 - 90.00 Kg |
| Refill (filter) | 0.2 - 76.00 Litres |



