| Promax 8 4300 | Promax 8 5400 | Promax 8 7000 | Promax 8 8000 | Promax 8 9500 | Promax 8 12000 | ||
| Permeate Flow Rate | L/H | 4300 | 5400 | 7000 | 8000 | 9500 | 12000 |
| Min. salt rejection | % | 97 | 97 | 97 | 97 | 97 | 97 |
| Recovery | % | 75 - 80 | 75 - 80 | 75 - 80 | 75 - 80 | 75 - 80 | 75 - 80 |
| Operating pressure | bar | 13.5 | 13.0 | 13.5 | 13.0 | 13.5 | 12.5 |
| Membrane element / number | 8040 | 3 | 4 | 5 | 6 | 7 | 9 |
| Motor power | kW | 5.5 | 5.5 | 7.5 | 11 | 11 | 11 |
| Conductivity range | μS/cm | 1 – 200 | 1 – 200 | 1 – 200 | 1 – 200 | 1 – 200 | 1 – 200 |
| Min. / max. feed water pressure | bar | 2 / 7 | 2 / 7 | 2 / 7 | 2 / 7 | 2 / 7 | 2 / 7 |
| Min. / max. feed water temp | °C | 40 | 40 | 40 | 40 | 40 | 40 |
| pH | pH | 3 – 12 | 3 – 12 | 3 – 12 | 3 – 12 | 3 – 12 | 3 – 12 |
| Height | mm | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 |
| Width | mm | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 |
| Depth | mm | 850 | 850 | 850 | 850 | 850 | 850 |
| Weight approx | ca. kg | 500 | 550 | 550 | 750 | 850 | 950 |
| please select | Promax 8 4300, Promax 8 5400, Promax 8 7000, Promax 8 8000, Promax 8 9500, Promax 8 12000 |
|---|


