Take control of your water softener’s efficiency with Softcontrol Clack. This intelligent optimisation system continuously evaluates soft water quality and throughput before automatically initiating regeneration at precisely the right time.
The result is reduced salt consumption, lower water usage, fewer unnecessary regenerations and significantly lower operating costs.
Built-in electronic logging stores flow rates, regeneration history and operational statistics, while optional monitoring of the brine storage tank provides complete oversight of the softening process.
Compatible with all major CLACK control head models including Twin, WS1.0, WS1.5, WS2.0 and WS3.0.
| Wall Mounted | 400 x 250 x 160 mm (W x H x D) (in the immediate vicinity of the softener) |
| Weight | Approx 8 kg |
| Protection class of housing | IP 54 |
| Surrounding temperature / relative humidity | 5 °C to 50 °C; 20 % to 80 % |
| Relative Humidity | 20 % … 80 % |
| Power Supply | Power supply unit 100 ... 240 Volt / 50 ... 60 Hz |
| Supply voltage | 24 V DC, about 20 Watt |
| Raw and soft water connection | Lockable branch 1⁄4“ IT for PA-hose OD 4 mm, ID 2 mm, upstream dirt filter ≤ 0,1 mm |
| Raw and soft water pressure | Minimum 1 bar up to maximum 10 bar |
| Drain | Minimum Ø 15 mm, pressure-free (below the device) |
| Quality of Raw and Soft Water | According to the valid German drinking water ordinance Free from fats, oils and brine, germ count < 5000 CFU / ml |
| Hardness Range Raw Water | 90 ppm to 1070 ppm |
| Hardness range soft water | 1 ppm to 18 ppm, parametrizable |
| Sensor control | Automatic |
| Signaling | Device alarm / external alarm (SALIS) |
| CLACK communication | Potential-free contacts (sensor alarm, threshold value alarm) 4 … 20 mA current loop, paramterisable |
| Operation Time of Sensor | Approx. 6 to 9 months |



