Clack WS1.5 simplex water softeners are suited to applications where the maximum flow required is between 5m3/hr and 10m3/hr. These are usually smaller commercial installations like breweries and farms where soft water is not required 24 hours a day. As this utilises a single vessel hard water will pass to service when the system goes into regeneration. Although suited to smaller commercial settings they can also be used in larger residential properties and smaller industrial sites.
The external meter on a WS1.5 system is capable of reading the flow rate through the valve in real time, giving readings on the remaining capacity and water usage over the past 63 days. The meter allows us to regenerate the system only when necessary, which is a bonus in commercial settings, as salt wastage can lead to spiralling running costs.
We can tailor the regeneration process so that this can occur during low periods of water usage such as when there is no brew on the go, or farm animals are mostly asleep. This ensures that there is never an interruption to your supply of water. Our softener systems will arrive disassembled, meaning some assembly is required. This however can be done very easily and we are always on hand for any support issues.
| Ref | Description | Tank Size | Resin Quantity | Flow Rate | "* Capacity @ 300 ppm" | ** Salt Usage Per Regen |
| SS125-C15 | 125 Litre, WS1.5 Metered Softener | 14” x 65” | 125 Litres | 5.00 m3/hr | 20.83 m3 | 15.0 kg |
| SS150-C15 | 150 Litre, WS1.5 Metered Softener | 16” x 65” | 150 Litres | 6.00 m3/hr | 25.00 m3 | 18.0 kg |
| SS200-C15 | 200 Litre, WS1.5 Metered Softener | 18” x 65” | 200 Litres | 8.00 m3/hr | 33.33 m3 | 24.0 kg |
| SS250-C15 | 250 Litre, WS1.5 Metered Softener | 21” x 60” | 250 Litres | 10.00 m3/hr | 41.66 m3 | 30.0 kg |
| Ref | Description | Width | Depth | Height | Brine Tank Diameter ø | Brine Tank Height |
| SS125-C15 | 125 Litre, WS1.5 Metered Softener | 1090 mm | 720 mm | 1640 mm | 500 mm | 1060 mm |
| SS150-C15 | 150 Litre, WS1.5 Metered Softener | 1180 mm | 770 mm | 1640 mm | 550 mm | 1060 mm |
| SS200-C15 | 200 Litre, WS1.5 Metered Softener | 1350 mm | 880 mm | 2000 mm | 740 mm | 1275 mm |
| SS250-C15 | 250 Litre, WS1.5 Metered Softener | 1500 mm | 900 mm | 2000 mm | 840 mm | 1335 mm |


