Simplify water and chemical analysis with our complete range of professional drop test kits. Designed for accurate parameter-specific testing, every kit is supplied in a robust carry case containing all required testing equipment. Waterproof instructions, high-quality reagents, a syringe, and the appropriate testing vessel ensure reliable results in laboratory, industrial, and environmental applications.
| DROP TEST KITS | |||
| Ref | Parameter | Range | Displayed As |
| DTK079 | Acid Strength | 0 to 25 | % |
| DTK001 | Acidity | 50 to 20000 | mg/l H2SO4 |
| DTK002 | Alkalinity P | 5 to 2400 | mg/l CaCO3 |
| DTK003 | Alkalinity M | 5 to 2400 | mg/l CaCO3 |
| DTK004 | Alkalinity OH | 5 to 2400 | mg/l CaCO3 |
| DTK005 | Alkalinity P, M & OH | 5 to 2400 | mg/l CaCO3 |
| DTK006 | Anionics (as Sodium Lauryl Sulphate) | 5 to 2400 | mg/l CaCO3 |
| DTK007 | Bromine (Total) | 0 to 20 | mg/l Br2 |
| DTK053 | Chelant (Free) (as EDTA) | 10 to 240 | mg/l EDTA |
| DTK008 | Chelant LR Drop Test Kit | 10 to 240 | mg/l EDTA |
| DTK009 | Chloride LR & HR | 0 to 12000 | mg/l |
| DTK010 | Chlorine LR & HR (FREE) | 0 to 300 | mg/l Cl2 |
| DTK072 | Chlorine Dioxide | 00.5 to 8.0 | mg/l ClO2 |
| DTK011 | Chlorine Dioxide VLR | 0 to 12 | mg/l ClO2 |
| DTK012 | Chlorine Dioxide LR | 0 to 24 | mg/l ClO2 |
| DTK013 | Chlorine Dioxide VLR – HR | 0 to 600 | mg/l ClO2 |
| DTK015 | Hardness Calcium | 5 to 1200 | mg/l CaCO3 |
| DTK014S | Hardness Stop/Go | 0 to 4 | mg/l CaCO3 |
| DTK016 | Hardness (Total) | 5 to 1200 | mg/l CaCO3 |
| DTK043 | Hardness (Calcium & Total) | 5 to 1200 | mg/l CaCO3 |
| DTK014T | Hardness Yes/No | 0 to 4 | mg/l CaCO3 |
| DTK051 | Hydrogen Peroxide LR | 1 to 100 | mg/l H2O2 |
| DTK017 | Hydrogen Peroxide HR | 10 to 5000 | mg/l H2O2 |
| DTK054 | Hydrogen Peroxide LR & HR | 1 to 5000 | mg/l H2O2 |
| DTK020 | Nitrite | 10 to 2000 | mg/l NaNO2 |
| DTK045 | Peracetic Acid | 10 to 6000 | mg/l H2O2 |
| DTK023 | Phosphonate (Short) | 0 to 20 | mg/l HEDP, AMP, PBSAM |
| DTK059 | Phosphonate (S/Long) | 0 to 20 | mg/l HEDP, AMP, PBSAM |
| DTK032 | Phosphonate | 0 to 50 | mg/l PBTC |
| DTK025 | Polyacrylate & Total Polymer | 0 to 20 | mg/l C3H4O2 |
| DTK026 | Polyamine (as CTAB) | 0 to 20 | mg/l CTAB |
| DTK027 | Quarternary Ammonium Compounds (QAC) | 0 to 1000 | mg/l CATIONIC |
| DTK028 | Sulphite | 5 to 300 | mg/l Na2SO3 |
| DTK080 | Silver | 0 to 60 | mg/l Ag |
| DTK029 | Tannin | 10 to 300 | mg/l |
| DTK030 | Total Oxidant | 0.2 to 6 | mg/l ClO2 |
| DTK031 | Zinc | 0 to 2 | mg/l Zn |

