This programmable 3-inch filtration valve is designed for maximum flexibility across commercial and industrial water treatment applications. Adjustable regeneration timing, treated water refill options, day override settings, and four regeneration initiation methods make it suitable for a wide variety of filtration and softening systems requiring dependable automatic control.
| CLACK WS3 SPECIFICATIONS | |
| Inlet/Outlet (1) | 3” Female NPT or BSPT |
| Cycles | up to 9 |
| Valve Material | Lead free brass |
| Regeneration | downflow |
| CONTROL VALVE FLOW RATES | |
| Service @ 15 psi/1 bar drop | 250 gpm (946 lpm) (56.8 m3/h) |
| Backwash @ 25 psi/1.7 bar drop | 220 gpm (833 lpm) (50.0 m3/h) |
| Cv Service | 64.6 |
| Cv Backwash | 44.0 |
| OPERATING PRESSURES | |
| Minimum / Maximum | 20 - 125 psi (1.4 - 8.6 bar) |
| OPERATING TEMPERATURES | |
| Minimum / Maximum | 4º- 43 ºC (40ºC - 110ºF) |
| METER | |
| Accuracy | ± 5% |
| Flow Rate Range | 3.5 - 350 gpm (13.3 - 1325 lpm) |
| Volume Range | 10 - 999,000 gallons (38 - 3,796.2 liters x1000) |
| Totalizer | 1,000 - 999,999,000 gallons (3,786 - 3,785,407.9 liters x1000) |
| DIMENSIONS & WEIGHT | |
| Distributor Pilot | |
| Valve Bodies with 3" Female NPT Inlet & Outlet | 3.5” OD (3" NPS) |
| Valve Bodies with 3" Female BSPT Inlet & Outlet | 90mm OD |
| Drain Line Connection | 3” Female NPT/BSPT "No Groove Lock" |
| Brine Line Adapters Included | 1” Male NPT elbow and ¾” x 1” solvent weld elbow |
| Mounting Base | 6” Flange or Side Mount |
| Height From Top Of Tank with 6" Flange QC Base | 12.5” (318mm) |
| Shipping Weight Without Optional Meter | 57 lbs (25.9 Kg) |
| ELECTRICAL SPECIFICATIONS | |
| Supply Voltage | 200VAC to 240VAC |
| Supply Frequency | 60 Hz |
| Output Voltage | 18VDC |
| Output Current | 750 mA |
| TANK APPLICATIONS | |
| Water Softener | 18” - 63" Diameter with standard injectors, to 96" with Brine Pump |
| Water Filter (2) | 18” - 63" Diameter |
| CYCLES OF OPERATION | |
| Choose up to nine regeneration cycles, in any order, with a wide range of available values: | |
| Cycle | Range of values |
| Backwash | 1 - 95 minutes |
| Brine (draw) | 1 - 180 minutes |
| Slow Rinse | 1 - 95 minutes |
| Fast Rinse | 1 - 95 minutes |
| Refill | 0.1 - 99 minutes |
| Hold (service) | 1 - 480 minutes |


