| Permeate Flow Rate | L/H | 150 |
| Min. salt rejection | % | 95 |
| Recovery | % | Up to 80 |
| Operating pressure | bar | 10.0 |
| Membrane element / number | 4021 | 1 |
| Motor power | kW | 0.4 |
| Conductivity range | μS/cm | 1 – 99 |
| Min. / max. feed water pressure | bar | 3 / 6 |
| Min. / max. feed water temp | °C | 40 |
| pH | pH | 3 – 11 |
| Height | mm | 370 |
| Width | mm | 800 |
| Depth | mm | 370 |
| Weight approx | ca. kg | 31 |
Reverse Osmosis Water Filter – Compact 150
£3,257.60 - £3,257.60 (exc. VAT)


