| Permeate Flow Rate | L/H | 150 |
| Min. salt rejection | % | 95 |
| Recovery | % | Up to 80 |
| Operating pressure | bar | 10.0 |
| Membrane element / number | 4021 | 1 |
| Motor power | kW | 0.4 |
| Conductivity range | μS/cm | 1 – 99 |
| Min. / max. feed water pressure | bar | 3 / 6 |
| Min. / max. feed water temp | °C | 40 |
| pH | pH | 3 – 11 |
| Height | mm | 1600 |
| Width | mm | 1200 |
| Depth | mm | 1000 |
| Weight approx | ca. kg | 48 |
Reverse IBC Osmosis Water Filter – Compact 150
£4,705.61 - £4,705.61 (exc. VAT)



