| Pro 300 | Pro 600 | Pro 900 | Pro 1200 | Pro 1500 | ||
| Permeate Flow Rate | L/H | 300 | 600 | 900 | 1200 | 1500 |
| Min. salt rejection | % | 97 | 97 | 97 | 97 | 97 |
| Recovery | % | 75 | 75 | 75 | 75 | 75 |
| Operating pressure | bar | 14 | 14 | 12 | 11 | 10 |
| Membrane element / number | 4040 | 1 | 2 | 3 | 4 | 5 |
| Motor power | kW | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 |
| Conductivity range | μS/cm | 1 – 200 | 1 – 200 | 1 – 200 | 1 – 200 | 1 – 200 |
| Min. / max. feed water pressure | bar | 2 / 6 | 2 / 6 | 2 / 6 | 2 / 6 | 2 / 6 |
| Min. / max. feed water temp | °C | 40 | 40 | 40 | 40 | 40 |
| pH | pH | 3 – 11 | 3 – 11 | 3 – 11 | 3 – 11 | 3 – 11 |
| Height | mm | 1650 | 1650 | 1650 | 1650 | 1650 |
| Width | mm | 500 | 500 | 660 | 660 | 660 |
| Depth | mm | 500 | 500 | 690 | 690 | 690 |
| Weight approx | ca. kg | 135 | 135 | 150 | 180 | 195 |



